Engine Oil
Motul Specific LL-01 FE 0W-30
Price range: $19.86 through $84.76
Learn more$14.01 – $67.64Price range: $14.01 through $67.64
Select your vehicle to confirm fit
Technosynthese® lubricant for modern gasoline and diesel cars, naturally aspirated or turbocharged, indirect or direct injection. — ACEA A3/B4, API SP
Technosynthese® lubricant for modern gasoline and diesel cars, naturally aspirated or turbocharged, indirect or direct injection.
Designed to keep the engine clean and provide high protection for longer engine life.
Recommended for: Acura Integra Type R DC2 (1997-2001); Mitsubishi Lancer Evolution VIII CT9A (2003-2005); Mitsubishi Lancer Evolution IX CT9A (2006-2007); Mitsubishi Lancer Evolution X CZ4A (2008-2015); Nissan 240SX / Silvia S13 (1989-1994); Nissan 240SX / Silvia S14 (1995-1998); Nissan Silvia S15 (1999-2002); Nissan 350Z Z33 (2003-2009); Nissan 370Z Z34 (2009-2020); Nissan Skyline GT-R R32 (1989-1994); Nissan Skyline GT-R R33 (1995-1998); Nissan Skyline GT-R R34 (1999-2002); Subaru WRX VA (2015-2021); Subaru WRX STI GD (2004-2007); Subaru WRX STI GR/GV (2008-2014); Subaru WRX STI VA (2015-2021); Toyota Supra MK4 A80/JZA80 (1993-2002). Always confirm the required specification and viscosity in your owner's manual.
| Part number | CT-MOT-114870-P |
|---|---|
| Size | 1L (1.05 qt.), 5L (1.3 gal.) |
| Shipping weight | 1.87 lbs |
| Vehicle | Years | Engine / trim | Notes |
|---|---|---|---|
| Acura Integra Type R DC2 | 1997–2001 | B18C5 1.8L | SAE 5W-30 - matches the OEM-recommended viscosity; confirm in owner's manual |
| Mitsubishi Lancer Evolution VIII CT9A | 2003–2005 | 4G63T 2.0T | SAE 5W-30 - matches the OEM-recommended viscosity; confirm in owner's manual |
| Mitsubishi Lancer Evolution IX CT9A | 2006–2007 | 4G63T MIVEC 2.0T | SAE 5W-30 - matches the OEM-recommended viscosity; confirm in owner's manual |
| Mitsubishi Lancer Evolution X CZ4A | 2008–2015 | 4B11T 2.0T | SAE 5W-30 - matches the OEM-recommended viscosity; confirm in owner's manual |
| Nissan Skyline GT-R R32 | 1989–1994 | RB26DETT 2.6TT I6 | SAE 5W-30 - matches the OEM-recommended viscosity; confirm in owner's manual |
| Nissan Skyline GT-R R33 | 1995–1998 | RB26DETT 2.6TT I6 | SAE 5W-30 - matches the OEM-recommended viscosity; confirm in owner's manual |
| Nissan Skyline GT-R R34 | 1999–2002 | RB26DETT 2.6TT I6 | SAE 5W-30 - matches the OEM-recommended viscosity; confirm in owner's manual |
| Nissan 240SX / Silvia S13 | 1989–1994 | KA24E / KA24DE / SR20DET (JDM) | SAE 5W-30 - matches the OEM-recommended viscosity; confirm in owner's manual |
| Nissan 240SX / Silvia S14 | 1995–1998 | KA24DE / SR20DET (JDM) | SAE 5W-30 - matches the OEM-recommended viscosity; confirm in owner's manual |
| Nissan Silvia S15 | 1999–2002 | SR20DET 2.0T | SAE 5W-30 - matches the OEM-recommended viscosity; confirm in owner's manual |
| Nissan 350Z Z33 | 2003–2009 | VQ35DE / VQ35HR 3.5L V6 | SAE 5W-30 - matches the OEM-recommended viscosity; confirm in owner's manual |
| Nissan 370Z Z34 | 2009–2020 | VQ37VHR 3.7L V6 | SAE 5W-30 - matches the OEM-recommended viscosity; confirm in owner's manual |
| Subaru WRX STI GD | 2004–2007 | EJ257 2.5T | SAE 5W-30 - matches the OEM-recommended viscosity; confirm in owner's manual |
| Subaru WRX STI GR/GV | 2008–2014 | EJ257 2.5T | SAE 5W-30 - matches the OEM-recommended viscosity; confirm in owner's manual |
| Subaru WRX STI VA | 2015–2021 | EJ257 2.5T | SAE 5W-30 - matches the OEM-recommended viscosity; confirm in owner's manual |
| Subaru WRX VA | 2015–2021 | FA20DIT 2.0T | SAE 5W-30 - matches the OEM-recommended viscosity; confirm in owner's manual |
| Toyota Supra MK4 A80/JZA80 | 1993–2002 | 2JZ-GTE / 2JZ-GE 3.0L I6 | SAE 5W-30 - matches the OEM-recommended viscosity; confirm in owner's manual |
Every order is confirmed with our supplier before your card is charged. Once confirmed, parts ship from our partner warehouse and you receive tracking by email.
Need to return something? See our Shipping, Returns & Order Policy policy.
Engine Oil
$19.86 – $84.76Price range: $19.86 through $84.76
Learn more
Engine Oil
$20.42 – $87.16Price range: $20.42 through $87.16
Learn more
Engine Oil
$26.42
Learn more
Engine Oil
$27.05
Learn moreShop by vehicle
Fitment questions? Ask us →
info@crypttuning.ca · sales@crypttuning.ca Wholesale · +1 587 432 8186
Pick your car once — we’ll only show parts that fit.
Popular makes