
Front Lip Spoilers
HKS TYPE-S Front Bumper Spoiler WRX S4 (VBH)
$1,398.91 USD
Learn more$1,442.99 USD
Select your vehicle to confirm fit
MAPerformance – Headers & Manifolds. Fits Subaru WRX VA, Subaru WRX VB.
New equal lengthturbo manifold for your EJ20/EJ25 series Subaru! Made from top quality 304 stainless, this header will be the last one you will ever need to buy. Efficient and proven on power, and with a lifetime warranty... How can you go wrong?
Ceramic Coating:Our advanced ceramic coating option helps control heat soak. The piece is coated in a thermal barrier (available in blackonly) that looks great and protect wires and hoses from heat. Please note the coating may need some extra "curing" to prevent flaking after installation. Please allow the part to heat up during normal driving or idling and then completely cool before putting it through it's paces.
âš WARNING: Cancer and Reproductive Harm
https://www.P65Warnings.ca.gov
| Vehicle Make/Model | Year | Trims |
|---|---|---|
| Subaru Forester | 2004-2005, 2008-2009 | XT |
| Subaru Forester | 2005, 2010-2013 | XT Premium |
| Subaru Forester | 2006-2010, 2012-2013 | XT Limited |
| Subaru Forester | 2010-2012 | XT Sports |
| Subaru Forester | 2011-2013 | XT Touring |
| Subaru Impreza | 2002-2004 | Outback |
| Subaru Impreza | 2002-2004 | TS |
| Subaru Impreza | 2002-2005 | RS |
| Subaru Impreza | 2005-2011 | Outback Sport |
| Subaru Impreza | 2006-2011 | 2.5i |
| Subaru Impreza | 2008-2014 | Sport |
| Subaru Impreza | 2008 | 2.0R |
| Subaru Impreza | 2009-2010 | 2.5 GT |
| Subaru Impreza | 2009-2012 | R |
| Subaru Impreza | 2010-2011 | 2.5i Premium |
| Subaru Impreza | 2010 | 2.5i Limited |
| Subaru Impreza | 2011 | XV |
| Subaru Impreza | 2012-2014 | Limited |
| Subaru Impreza | 2012-2014 | Base |
| Subaru Impreza | 2012-2014 | Touring |
| Subaru Impreza | 2012-2014 | WRX Limited |
| Subaru Impreza | 2012-2014 | Sport Premium |
| Subaru Impreza | 2012-2014 | Sport Limited |
| Subaru Impreza | 2012-2014 | Premium |
| Subaru Impreza | 2012-2014 | WRX |
| Subaru Impreza | 2012-2014 | WRX Premium |
| Subaru Impreza | 2013-2014 | i |
| Subaru Impreza | 2013-2014 | I Sport |
| Subaru Impreza | 2013-2014 | WRX STI Limited |
| Subaru Impreza | 2013-2014 | WRX STI |
| Subaru Impreza | 2014 | I Limited |
| Subaru Legacy | 2005-2008, 2010-2012 | GT |
| Subaru Legacy | 2005, 2008 | Limited |
| Subaru Legacy | 2005, 2007-2009 | GT Limited |
| Subaru Legacy | 2005 | i |
| Subaru Legacy | 2006-2009 | GT spec.B |
| Subaru Legacy | 2006-2012 | 2.5i Limited |
| Subaru Legacy | 2006-2012 | 2.5i |
| Subaru Legacy | 2007-2009 | 2.5i Special Edition |
| Subaru Legacy | 2008-2009 | 3.0 R Limited |
| Subaru Legacy | 2008 | 2.0 |
| Subaru Legacy | 2008 | 3.0 |
| Subaru Legacy | 2008 | Touring |
| Subaru Legacy | 2009 | 3.0 R Premier |
| Subaru Legacy | 2009-2012 | Base |
| Subaru Legacy | 2009 | 3.0 R |
| Subaru Legacy | 2009 | 2.0R |
| Subaru Legacy | 2009, 2012 | 2.5i Touring |
| Subaru Legacy | 2010-2012 | 3.6R |
| Subaru Legacy | 2010-2012 | 3.6R Limited |
| Subaru Legacy | 2010-2012 | 2.5GT |
| Subaru Legacy | 2010-2012 | 3.6R Premium |
| Subaru Legacy | 2010-2012 | Sport |
| Subaru Legacy | 2010-2012 | 2.5i Premium |
| Subaru WRX | 2019-2021 | 6 Man |
| Subaru WRX | 2019-2025 | Sport |
| Subaru WRX | 2019-2025 | Limited |
| Subaru WRX | 2019-2020 | Sport-tech RS |
| Subaru WRX | 2019-2024 | Base |
| Subaru WRX | 2019-2025 | Premium |
| Subaru WRX | 2019-2021 | CVT |
| Subaru WRX | 2019 | Raui Edition |
| Subaru WRX | 2019-2025 | Sport-tech |
| Subaru WRX | 2021 | EyeSight |
| Subaru WRX | 2022-2025 | GT |
| Subaru WRX | 2024 | RS |
| Subaru WRX | 2024 | TR |
| Subaru WRX | 2025 | TS |
| Subaru WRX | 2025 | Sportwagon |
| Subaru WRX | 2025 | High |
| Subaru WRX STI | 2019-2021 | Base |
| Subaru WRX STI | 2019-2021 | Sport-tech |
| Subaru WRX STI | 2019 | S209 |
| Subaru WRX STI | 2019-2021 | Sport |
| Subaru WRX STI | 2019-2021 | Limited |
| Subaru WRX STI | 2019-2021 | STI |
| Subaru WRX STI | 2020 | Kanrai Edition |
Fitment: Subaru WRX VA (2015-2021) FA20DIT 2.0T; Subaru WRX VB (2022-2026) FA24DIT 2.4T
Please confirm year, trim and engine before ordering.
| Part number | CT-VR-MAP-SUB-ELH-REV2-BLK |
|---|---|
| Shipping weight | 30 lbs |
| Package size | 30 × 24 × 14 in |
| Vehicle | Years | Engine / trim | Notes |
|---|---|---|---|
| Subaru WRX VA | 2015–2021 | FA20DIT 2.0T | |
| Subaru WRX VB | 2022–2026 | FA24DIT 2.4T |
Every order is confirmed with our supplier before your card is charged. Once confirmed, parts ship from our partner warehouse and you receive tracking by email.
Need to return something? See our Shipping, Returns & Order Policy policy.

Front Lip Spoilers
$1,398.91 USD
Learn more
Rear Spoilers | Wings
$673.55 USD
Learn more
Catbacks
$911.88 USD
Learn more
Mid-Pipes
$1,968.84 USD
Learn moreShop by vehicle
Fitment questions? Ask us →
info@crypttuning.ca · sales@crypttuning.com Wholesale · +1 587 432 8186
Pick your car once — we’ll only show parts that fit.
Popular makes